S.No. | ASPECT OF COMPARISON | DIAMOND GRG False Ceiling | Mineral Fiber False Ceiling | Calcium Silicate False Ceiling | Gypsum Board False Ceiling |
1 | Make | Make in India | Import | Import/Make in India | Import/Make in India |
2 | Material | Glass Fibre Reinforced Gypsum | Recycled Newspaper, starch, mineral fiber etc | Sand and fly ash | Gypsum |
3 | Appearance | A variety of products for choice with good decorative effect for a modern indoor environment | Basic | Basic | Plain Board |
4 | RH (Related Humidity) | RH 99% Certified | RH 85-99% | RH 99% | RH less then 70% |
5 | NRC | NRC .60-.85 Certified | NRC .50-.70 | NRC .50 | NRC less then .45 |
6 | Light Reflectance | 0.75-.85 | 0.80-.85 | 0.85 | less then .60 |
7 | Fire Resisitance | Non combustable Certified BS-476-4:1970 | Class 0/Class 1-BS 476 | Non combustible | Non combustible |
8 | Water Resistance | Yes | No | No | No |
9 | Repaintable | Yes | No | No | No |
10 | Maintenance | Easy accessibility to pipeline and wires in the plenum area | Easy accessibility to pipeline and wires in the plenum area | Easy accessibility to pipeline and wires in the plenum area | Limited accessibility to plenum area |
Easy to replace damage ceiling if needed | Easy to replace damage ceiling if needed | Easy to replace damage ceiling if needed | Difficult to replace damage /soiled ceiling | ||
11 | Installation | Light, easy and convenient to install | Light, easy and convenient to install | Light, easy and convenient to install | Time & energy-consuming |
Direct hung – speed up the construction process and lower the construction cost | Direct hung – speed up the construction process and lower the construction cost | Direct hung – speed up the construction process and lower the construction cost | May have unsightly crack joint if installation done poorly | ||
12 | Price as per DSR | 12mm – 1690.45/Sq.Mtr. & 10mm fully perforated – 1760.70/Sq.Mtr. | 15mm – 2055.65/Sq.Mtr | 16mm – 2069.90/Sq.Mtr 20mm – 2362.10/Sq.Mtr |
Technical Specifications
Diamond Ceiling Tile Technical Specifications
Comparison Sheet
GRG Ceiling Tiles Technical Specifications
Semi-Perforated Ceiling Tiles
Color | White |
Size | 595mm X 595mm |
Thickness | 12mm |
Edge Construction | Micro Tegular & Tegular |
NRC | ≥0.60 (Certified) |
Fire Resistance | BS-476-4:1970 (Certified) |
Humidity Resistance(RH) | 99% (Certified) |
Light Reflectance | 0.75 – 0.85(Certified) |
Fully-Perforated Ceiling Tiles
Color | White |
Size | 595mm X 595mm |
Thickness | 10mm |
Edge Construction | Square |
NRC | ≥0.85 (Certified) |
Fire Resistance | BS-476-4:1970 (Certified) |
Humidity Resistance(RH) | 99% (Certified) |
Light Reflectance | 0.85 – 0.90(Certified) |
Metal Ceiling Tile Technical Specifications
Lay In Metal Ceiling Tiles - Powder Coated
Material | G.I. Coil |
Galvanized | 120GSM/SQM |
Electro Statically Polyester Powder Coated | 80 Microns Minimum |
Color | Global White |
Size | 595mm X 595mm |
Thickness | 0.5 mm |
Drop | 8mm 12mm |
Edge Construction | Tegular/Micro Tegular/ Bevelled/Deep Bevelled |
Light Reflectance | 0.85 – 0.90 |
Humidity Resistance(RH) | 99% |
Non Combustibility | BS 467 PART 6 &7 |
NRC | ≥ 0.5 |
Clip In Metal Ceiling Tiles - Powder Coated
Material | G.I. Coil |
Galvanized | 120GSM/SQM |
Electro Statically Polyester Powder Coated | 80 Microns Minimum |
Color | Global White |
Size | 595mm X 595mm |
Thickness | 0.5 mm |
Drop | 25 mm |
Edge Construction | Bevelled / Raised Aesthetic |
Light Reflectance | 0.85 – 0.90 |
Non Combustibility | BS 467 PART 6 & 7 |
Humidity Resistance(RH) | 99% |
NRC | ≥ 0.5 |
Mineral Fiber Ceiling Tiles Technical Specifications
Color | White |
Size | 595mm X 595mm |
Thickness | 12mm/15mm |
Edge Construction | Square/Tegular/Micro |
NRC | ≥0.55 (Certified) |
Fire Resistance | BS-476-4:1970 (Certified) |
Humidity Resistance(RH) | 95% (Certified) |
Light Reflectance | 0.80 – 0.85(Certified) |
Gypsum Ceiling Tiles Technical Specifications
Color | White |
Size | 595mm X 595mm |
Thickness | 8mm |
Edge Construction | Square |
NRC | ≥0.50 |
Fire Resistance | BS-476-4:1970 |
Humidity Resistance(RH) | 95% |
Light Reflectance | 0.80 – 0.85 |
GI Ceiling Suspension System Technical Specifications
Color | White with Black Groove |
Size | 24mm X 32mm |
Thickness | 0.33mm |
Zinc Coating | 120 GSM |
Load Bearing Capacity | upto 2.2Kg/SFT |